Usage Statistics for evenementenvloer.nl

Summary Period: August 2008
Generated 01-Sep-2008 01:03 W. Europe Dayl

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for August 2008
Total Hits 981
Total Files 787
Total Pages 356
Total Visits 146
Total KBytes 34494
Total Unique Sites 48
Total Unique URLs 93
. Avg Max
Hits per Hour 1 117
Hits per Day 31 121
Files per Day 25 120
Pages per Day 11 120
Visits per Day 4 15
KBytes per Day 1113 16367
Hits by Response Code
Code 200 - OK 787
Code 206 - Partial Content 7
Code 304 - Not Modified 113
Code 404 - Not Found 74

Daily usage for August 2008

Daily Statistics for August 2008
Day Hits Files Pages Visits Sites KBytes
1 18 1.83% 17 2.16% 3 0.84% 2 1.37% 2 4.17% 693 2.01%
2 8 0.82% 0 0.00% 6 1.69% 4 2.74% 1 2.08% 5 0.01%
3 121 12.33% 120 15.25% 120 33.71% 3 2.05% 3 6.25% 632 1.83%
4 76 7.75% 72 9.15% 13 3.65% 2 1.37% 2 4.17% 3009 8.72%
5 34 3.47% 22 2.80% 13 3.65% 6 4.11% 2 4.17% 521 1.51%
6 10 1.02% 4 0.51% 6 1.69% 3 2.05% 2 4.17% 473 1.37%
7 7 0.71% 3 0.38% 5 1.40% 4 2.74% 3 6.25% 468 1.36%
8 3 0.31% 0 0.00% 2 0.56% 2 1.37% 1 2.08% 2 0.01%
9 15 1.53% 4 0.51% 9 2.53% 7 4.79% 1 2.08% 15 0.04%
10 39 3.98% 30 3.81% 9 2.53% 7 4.79% 3 6.25% 736 2.13%
11 14 1.43% 6 0.76% 8 2.25% 8 5.48% 1 2.08% 84 0.24%
12 40 4.08% 19 2.41% 4 1.12% 3 2.05% 2 4.17% 57 0.17%
13 60 6.12% 50 6.35% 17 4.78% 9 6.16% 3 6.25% 1234 3.58%
14 55 5.61% 46 5.84% 13 3.65% 10 6.85% 5 10.42% 771 2.23%
15 28 2.85% 25 3.18% 8 2.25% 6 4.11% 5 10.42% 534 1.55%
16 2 0.20% 1 0.13% 1 0.28% 1 0.68% 1 2.08% 9 0.03%
17 6 0.61% 2 0.25% 5 1.40% 5 3.42% 4 8.33% 9 0.03%
18 82 8.36% 71 9.02% 16 4.49% 10 6.85% 5 10.42% 1492 4.32%
19 6 0.61% 0 0.00% 5 1.40% 5 3.42% 2 4.17% 3 0.01%
20 4 0.41% 0 0.00% 3 0.84% 2 1.37% 1 2.08% 2 0.01%
21 6 0.61% 4 0.51% 4 1.12% 3 2.05% 3 6.25% 480 1.39%
22 8 0.82% 2 0.25% 5 1.40% 3 2.05% 2 4.17% 467 1.35%
23 18 1.83% 6 0.76% 15 4.21% 15 10.27% 11 22.92% 30 0.09%
24 47 4.79% 45 5.72% 6 1.69% 2 1.37% 2 4.17% 845 2.45%
25 62 6.32% 57 7.24% 11 3.09% 5 3.42% 4 8.33% 1859 5.39%
26 13 1.33% 7 0.89% 6 1.69% 5 3.42% 3 6.25% 573 1.66%
27 5 0.51% 3 0.38% 3 0.84% 2 1.37% 2 4.17% 472 1.37%
28 72 7.34% 69 8.77% 8 2.25% 3 2.05% 3 6.25% 1471 4.26%
29 83 8.46% 72 9.15% 20 5.62% 2 1.37% 2 4.17% 16367 47.45%
30 33 3.36% 29 3.68% 9 2.53% 4 2.74% 4 8.33% 1176 3.41%
31 6 0.61% 1 0.13% 3 0.84% 3 2.05% 2 4.17% 3 0.01%

Hourly usage for August 2008

Hourly Statistics for August 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 0 3 0.31% 0 1 0.13% 0 2 0.56% 2 64 0.19%
1 0 9 0.92% 0 5 0.64% 0 4 1.12% 1 18 0.05%
2 0 10 1.02% 0 2 0.25% 0 6 1.69% 0 11 0.03%
3 0 6 0.61% 0 1 0.13% 0 4 1.12% 0 12 0.03%
4 0 5 0.51% 0 0 0.00% 0 4 1.12% 0 3 0.01%
5 0 17 1.73% 0 5 0.64% 0 12 3.37% 1 33 0.10%
6 0 4 0.41% 0 1 0.13% 0 3 0.84% 0 10 0.03%
7 0 8 0.82% 0 1 0.13% 0 4 1.12% 0 15 0.04%
8 0 4 0.41% 0 0 0.00% 0 3 0.84% 0 2 0.01%
9 6 203 20.69% 6 186 23.63% 4 134 37.64% 53 1657 4.80%
10 1 59 6.01% 1 51 6.48% 0 12 3.37% 46 1437 4.16%
11 4 132 13.46% 3 117 14.87% 0 27 7.58% 146 4534 13.15%
12 1 31 3.16% 0 29 3.68% 0 6 1.69% 26 806 2.34%
13 1 37 3.77% 0 29 3.68% 0 11 3.09% 23 726 2.10%
14 1 41 4.18% 1 33 4.19% 0 9 2.53% 41 1282 3.72%
15 2 68 6.93% 1 58 7.37% 0 22 6.18% 70 2176 6.31%
16 4 129 13.15% 3 114 14.49% 0 26 7.30% 552 17120 49.63%
17 1 32 3.26% 0 28 3.56% 0 8 2.25% 32 990 2.87%
18 0 30 3.06% 0 21 2.67% 0 9 2.53% 17 520 1.51%
19 0 15 1.53% 0 11 1.40% 0 8 2.25% 17 537 1.56%
20 2 65 6.63% 1 54 6.86% 0 14 3.93% 33 1009 2.92%
21 0 23 2.34% 0 17 2.16% 0 16 4.49% 30 917 2.66%
22 0 29 2.96% 0 21 2.67% 0 8 2.25% 17 524 1.52%
23 0 21 2.14% 0 2 0.25% 0 4 1.12% 3 92 0.27%

Top 21 of 93 Total URLs
# Hits KBytes URL
1 183 18.65% 276 0.80% /
2 27 2.75% 11707 33.94% /source_images/Foto
3 23 2.34% 84 0.24% /producten.html
4 16 1.63% 32 0.09% /prijzen.html
5 11 1.12% 7 0.02% /bestellen.html
6 11 1.12% 13 0.04% /informatie.html
7 10 1.02% 7 0.02% /contact.html
8 9 0.92% 16 0.05% /fotos.html
9 9 0.92% 4596 13.33% /source_images/Afbeelding
10 8 0.82% 9 0.03% /het_leggen.html
11 7 0.71% 52 0.15% /stats/
12 7 0.71% 7 0.02% /stats/usage_200804.html
13 6 0.61% 1 0.00% /stats/usage_200802.html
14 5 0.51% 6 0.02% /stats/usage_200806.html
15 4 0.41% 1 0.00% /stats/usage_200803.html
16 4 0.41% 1 0.00% /stats/usage_200805.html
17 3 0.31% 234 0.68% /stats/usage_200808.html
18 2 0.20% 256 0.74% /source_images/SouthBridge
19 2 0.20% 84 0.24% /stats/usage_200807.html
20 1 0.10% 775 2.25% /source_images/Autodealer
21 1 0.10% 790 2.29% /source_images/Nissan

Top 10 of 93 Total URLs By KBytes
# Hits KBytes URL
1 27 2.75% 11707 33.94% /source_images/Foto
2 9 0.92% 4596 13.33% /source_images/Afbeelding
3 1 0.10% 790 2.29% /source_images/Nissan
4 1 0.10% 775 2.25% /source_images/Autodealer
5 183 18.65% 276 0.80% /
6 2 0.20% 256 0.74% /source_images/SouthBridge
7 3 0.31% 234 0.68% /stats/usage_200808.html
8 23 2.34% 84 0.24% /producten.html
9 2 0.20% 84 0.24% /stats/usage_200807.html
10 7 0.71% 52 0.15% /stats/

Top 10 of 18 Total Entry Pages
# Hits Visits URL
1 183 18.65% 65 44.52% /
2 11 1.12% 8 5.48% /bestellen.html
3 10 1.02% 8 5.48% /contact.html
4 11 1.12% 7 4.79% /informatie.html
5 23 2.34% 7 4.79% /producten.html
6 7 0.71% 7 4.79% /stats/
7 7 0.71% 7 4.79% /stats/usage_200804.html
8 16 1.63% 6 4.11% /prijzen.html
9 9 0.92% 5 3.42% /fotos.html
10 8 0.82% 5 3.42% /het_leggen.html

Top 10 of 19 Total Exit Pages
# Hits Visits URL
1 183 18.65% 35 24.14% /
2 23 2.34% 15 10.34% /producten.html
3 16 1.63% 12 8.28% /prijzen.html
4 27 2.75% 11 7.59% /source_images/Foto
5 11 1.12% 9 6.21% /bestellen.html
6 11 1.12% 8 5.52% /informatie.html
7 10 1.02% 7 4.83% /contact.html
8 7 0.71% 7 4.83% /stats/
9 7 0.71% 7 4.83% /stats/usage_200804.html
10 9 0.92% 5 3.45% /fotos.html

Top 30 of 48 Total Sites
# Hits Files KBytes Visits Hostname
1 178 18.14% 45 5.72% 581 1.69% 84 57.53% 66.249.65.163
2 117 11.93% 117 14.87% 165 0.48% 1 0.68% 201.255.176.10
3 78 7.95% 68 8.64% 16352 47.40% 1 0.68% 87.213.38.46
4 50 5.10% 49 6.23% 1226 3.55% 1 0.68% 82.93.50.212
5 49 4.99% 46 5.84% 2297 6.66% 1 0.68% 86.94.202.139
6 44 4.49% 43 5.46% 756 2.19% 1 0.68% 84.241.151.251
7 43 4.38% 43 5.46% 756 2.19% 1 0.68% 87.208.162.70
8 36 3.67% 19 2.41% 53 0.15% 1 0.68% 80.56.201.180
9 35 3.57% 33 4.19% 2054 5.96% 4 2.74% 212.238.222.148
10 27 2.75% 26 3.30% 713 2.07% 1 0.68% 80.126.186.101
11 27 2.75% 25 3.18% 712 2.06% 1 0.68% 80.127.123.232
12 26 2.65% 25 3.18% 710 2.06% 1 0.68% 62.59.230.209
13 26 2.65% 25 3.18% 721 2.09% 1 0.68% 80.60.136.117
14 26 2.65% 25 3.18% 710 2.06% 1 0.68% 84.27.108.146
15 26 2.65% 25 3.18% 710 2.06% 1 0.68% 85.144.202.60
16 25 2.55% 24 3.05% 249 0.72% 1 0.68% 90.145.40.33
17 24 2.45% 24 3.05% 260 0.75% 1 0.68% 217.167.123.115
18 22 2.24% 22 2.80% 973 2.82% 2 1.37% 82.148.221.150
19 21 2.14% 20 2.54% 512 1.48% 1 0.68% 83.83.240.143
20 20 2.04% 20 2.54% 510 1.48% 1 0.68% 213.154.232.138
21 20 2.04% 20 2.54% 510 1.48% 1 0.68% 62.45.189.80
22 6 0.61% 4 0.51% 99 0.29% 1 0.68% 145.222.131.2
23 6 0.61% 4 0.51% 9 0.03% 4 2.74% 72.14.199.74
24 5 0.51% 4 0.51% 15 0.04% 1 0.68% 69.110.86.54
25 4 0.41% 4 0.51% 926 2.69% 2 1.37% 66.249.85.87
26 3 0.31% 2 0.25% 467 1.35% 1 0.68% 192.33.238.14
27 3 0.31% 2 0.25% 463 1.34% 1 0.68% 82.169.125.122
28 3 0.31% 2 0.25% 463 1.34% 1 0.68% 86.95.92.252
29 2 0.20% 0 0.00% 0 0.00% 1 0.68% 131.155.215.172
30 2 0.20% 1 0.13% 4 0.01% 2 1.37% 217.237.148.103

Top 10 of 48 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 78 7.95% 68 8.64% 16352 47.40% 1 0.68% 87.213.38.46
2 49 4.99% 46 5.84% 2297 6.66% 1 0.68% 86.94.202.139
3 35 3.57% 33 4.19% 2054 5.96% 4 2.74% 212.238.222.148
4 50 5.10% 49 6.23% 1226 3.55% 1 0.68% 82.93.50.212
5 22 2.24% 22 2.80% 973 2.82% 2 1.37% 82.148.221.150
6 4 0.41% 4 0.51% 926 2.69% 2 1.37% 66.249.85.87
7 44 4.49% 43 5.46% 756 2.19% 1 0.68% 84.241.151.251
8 43 4.38% 43 5.46% 756 2.19% 1 0.68% 87.208.162.70
9 26 2.65% 25 3.18% 721 2.09% 1 0.68% 80.60.136.117
10 27 2.75% 26 3.30% 713 2.07% 1 0.68% 80.126.186.101

Usage by Country for August 2008

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 981 100.00% 787 100.00% 34494 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.01