Usage Statistics for evenementenvloer.nl

Summary Period: Last 12 Months
Generated 06-Feb-2012 01:04 W. Europe Stan

Usage summary for evenementenvloer.nl

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Feb 2012 76 59 33 22 66 8080 136 200 354 458
Jan 2012 131 102 47 26 255 104454 810 1462 3178 4084
Dec 2011 68 45 36 20 196 40981 631 1127 1407 2132
Nov 2011 129 74 53 25 227 56729 762 1615 2235 3892
Oct 2011 136 104 59 21 219 54386 662 1854 3241 4235
Sep 2011 118 90 37 21 204 84221 643 1114 2704 3559
Aug 2011 108 72 38 24 217 56571 758 1193 2254 3351
Jul 2011 102 70 31 16 151 79295 501 978 2189 3188
Jun 2011 91 68 33 17 191 47371 513 1010 2067 2738
May 2011 102 79 42 17 189 51588 530 1311 2463 3164
Apr 2011 90 67 29 14 151 72101 447 892 2019 2711
Mar 2011 126 104 70 19 198 62259 602 2179 3234 3907
Totals 718036 6995 14935 27345 37419


Generated by Webalizer Version 2.01