
| Summary by Month | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Month | Daily Avg | Monthly Totals | ||||||||
| Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
| Sep 2010 | 144 | 118 | 87 | 29 | 42 | 8104 | 89 | 261 | 354 | 432 |
| Aug 2010 | 130 | 98 | 51 | 22 | 242 | 97468 | 694 | 1605 | 3046 | 4048 |
| Jul 2010 | 102 | 74 | 52 | 21 | 212 | 63124 | 658 | 1638 | 2298 | 3169 |
| Jun 2010 | 138 | 92 | 65 | 30 | 384 | 87723 | 927 | 1952 | 2770 | 4149 |
| May 2010 | 145 | 104 | 66 | 30 | 266 | 110506 | 939 | 2054 | 3231 | 4514 |
| Apr 2010 | 156 | 124 | 86 | 33 | 407 | 92392 | 1000 | 2587 | 3726 | 4708 |
| Mar 2010 | 251 | 214 | 152 | 40 | 644 | 152360 | 1255 | 4721 | 6660 | 7810 |
| Feb 2010 | 161 | 129 | 70 | 29 | 395 | 129327 | 834 | 1963 | 3638 | 4509 |
| Jan 2010 | 230 | 197 | 138 | 30 | 345 | 113576 | 944 | 4299 | 6125 | 7144 |
| Dec 2009 | 268 | 240 | 204 | 26 | 292 | 77121 | 819 | 6336 | 7469 | 8311 |
| Nov 2009 | 352 | 327 | 276 | 24 | 316 | 112164 | 721 | 8303 | 9830 | 10576 |
| Oct 2009 | 382 | 361 | 287 | 22 | 322 | 179592 | 697 | 8924 | 11202 | 11843 |
| Totals | 1223457 | 9577 | 44643 | 60349 | 71213 | |||||
| Generated by Webalizer Version 2.01 |